Fountain Lake Angling Club
Fountain Lake Anglers Club Competition Tables
2025 Club Champion Table
Place | Name | July | August | September | September | Total |
1st | Kev Harding | 245 | 160 | 160 | 200 | 1135 |
2nd | Eric Binding | 155 | 125 | 0 | 135 | 800 |
4th | Mark Buckner | 155 | 75 | 0 | 75 | 635 |
3rd | Dean Kilford | 115 | 105 | 0 | 95 | 650 |
5th | Ian Burger | 100 | 95 | 90 | 65 | 565 |
6th | Wayne Innes | 70 | 100 | 130 | 0 | 530 |
7th | Steve Kilford | 105 | 0 | 0 | 65 | 345 |
8th | Lorrie | 0 | 0 | 35 | 0 | 245 |
9th | Mick Boyland | 0 | 0 | 0 | 0 | 90 |
10th | Lee Kilford | 0 | 40 | 0 | 0 | 40 |
2025 CT Ellis
Position | Name | Round 1 Recorded Weight | Round 2 Recorded Weight | Round 3 Recorded Weight | Round 4 Recorded Weight | Running weight for year |
1st | Eric Binding | 37lb | 29ib 4oz | TBC | TBC | 66lb 7oz |
2nd | Kev Harding | 0 | 48lb | TBC | TBC | 48lb |
3rd | Dean Kilford | 5lb | 33lb 8oz | TBC | TBC | 38lb 8oz |
4th | Mark Buckner | 2lb 12oz | 28lb 10oz | TBC | TBC | 31lb 6oz |
5th | Ian Burger | 0 | 10lb 12oz | TBC | TBC | 10lb 12oz |
6th | Robbie Neil | 0 | 5lb 2oz | TBC | TBC | 5lb 2oz |
7th | Kev Drain | 0 | 4lb | TBC | TBC | 4lb |
8th | Dave Todd | 0 | 4lb | TBC | TBC | 4lb |
9th | Paul Todd | 0 | 3lb | TBC | TBC | 3lb |
10th | Lee Kilford | 0 | 3lb 10oz | TBC | TBC | 3lb 10oz |
2025 Shore Competition
Place | Name | April | TBC | Total Points |
1st | John Razzell | 30 | 30 | |
2nd | Nina Hyde | 20 | 20 | |
3rd |
Our Latest News
Alf Picture request
Hi Guys looking for old pictures from the old club area for the website,
Club break in – update
As most of you would have seen on the clubs Facebook page the club had an intruder in the early hours (03:30) of the 20/5/2025. He broke into one boat and wandered around the pontoons for several hours eventually hiding in Karl’s boat where he also stole a rod and...
Works Update
You will all be pleased to know the pontoon works have finally been completed with the windsock and weathervane finally reinstalled. By way of compensation for the delayed works Steve has negotiated with Walcon for the supply of 5 in number emergency stations and...
Fountain Lake Anglers Club Launches New Website!
Hello fellow anglers and esteemed members of the Fountain Lake Anglers Club! We're thrilled to announce the launch of our brand-new website, designed with you in mind. Whether you're a seasoned angler or just starting out, our new online platform is your gateway to...
Bath Xmas Market
Sunday 8th December - Open to all Members & Berth Holders. The Independent Bath Artisan Market in Queens Square Traditional Christmas Celebrations around the Abbey Quarter An Illumination Trail of the Iconic & historic buildings of Bath Festive stalls in...